10 Ton Universal Air Cooled Chiller '25
Year | 2025 | 2025 |
Tonnage | 10 | 10 |
Cooled | Air | Air |
Voltage | 460/3/60 | 460/3/60 |
1KCAL/H: | 31,500 | 31,500 |
BTU/H: | 125,200 | 125,200 |
Refrigerant | R410A | R410A |
Compressor Type | 1x (15 Hp) Copeland Fully Hermetic Scroll | 1x (15 Hp) Copeland Fully Hermetic Scroll |
Chilled Water Inlet Temperature | 95 F / Chilled | 95 F / Chilled |
Water Outlet Temperature | 41 F | 41 F |
Ambient Temperature | 95 F | 95 F |
MicroChannel Heat Exchanger (MCHE),
SS304 Shell and Cu Tubes Evaporator
Emergency Stop Button
Interlock Switch
Eaton Contactors/Relays
Omron Phase Monitor
Wifi Capable
Controls and Dual Purpose Siren/Beacon