300 Ton, 15.2 Oz. Sumitomo Electric Injection Molding Machine '01
Year | 2001 | 2001 |
Tonnage | 300 | 300 |
Shot Size | 15.2 | 15.2 |
Platen Size | 35.43" x 35.43" | 35.43" x 35.43" |
Tie Bar Spacing | 24.80" x 24.80" | 24.80" x 24.80" |
Daylight (Min/Max) | 47.2" | 47.2" |
Mold Height (Min) | 9.84" | 9.84" |
Mold Height (Max) | 24.41" | 24.41" |
Dimensions | 251"L x 66"W x 88"H | 251"L x 66"W x 88"H |
Weight | 28,200 Lbs | 28,200 Lbs |
15.2 Oz. Injection Unit