123 Ton, 10.6 Oz. Cincinnati Milacron Injection Molding Machine '16
Year | 2016 | 2016 |
Tonnage | 123 | 123 |
Shot Size | 10.6 | 10.6 |
Platen Size | 25.70" x 25.70" | 25.70" x 25.70" |
Tie Bar Spacing | 17.10" x 17.10" | 17.10" x 17.10" |
Mold Height (Min) | 5.9" | 5.9" |
Mold Height (Max) | 18.9" | 18.9" |
Daylight | 32.7" | 32.7" |
Clamp Stroke | 13.8" | 13.8" |
Voltage | 460/3/60 | 460/3/60 |
Core Pull | Yes | Yes |
10.6 Oz. Injection Unit
Core Pull