1000 Ton, 288 Oz. Cincinnati Milacron Injection Molding Machine '96
Year | 1996 | 1996 |
Tonnage | 1000 | 1000 |
Shot Size | 288 | 288 |
Platen Size | 62.99" x 62.99" | 62.99" x 62.99" |
Tie Bar Spacing | 44.00" x 44.00" | 44.00" x 44.00" |
Mold Height (Min) | 26" | 26" |
Daylight | 26"(min)/92.5"(max) | 26"(min)/92.5"(max) |
Core Pull | Yes | Yes |
Control | Camac 486 | Camac 486 |
High Base Machine (Center of platen to floor 84")
288 Oz. Injection Unit
Core Pull
Air Eject
Hydraulic Eject
Mold/Aux. Eject
Valve Gate
Height to top tie bar 113"