500 Ton, 53 Oz. JSW Injection Molding Machine '95
Year | 1995 | 1995 |
Tonnage | 500 | 500 |
Shot Size | 53 | 53 |
Platen Size | 46.26" x 46.26" | 46.26" x 46.26" |
Tie Bar Spacing | 31.90" x 31.90" | 31.90" x 31.90" |
Mold Height (Min) | 14.96" | 14.96" |
Mold Height (Max) | 29.53" | 29.53" |
Daylight | 61" | 61" |
Control | JSW | JSW |
Dimensions | 28'L x 5.5'W x 8.4'H | 28'L x 5.5'W x 8.4'H |
Weight | 24.2 Tons | 24.2 Tons |
53 Oz. Injection Unit
Automated Assemblies Robot, Model: AZ-460 SL M3 '01